Market report, updated
Search in the subdivision of Lakewood
Over the last 6 months, homes sold for 96.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1546 Lakewood DrSlidell, LA 70458 | 3 | 2 | 1,806 | $250,000 | $138 | 1 day |
| 1466 Florida AveSlidell, LA 70458 | 3 | 2 | 1,465 | $215,000 | $146 | 2 days |
| 8 Lakewood PlNew Orleans, LA 70131 | 5 | 4 | 3,412 | $400,000 | $117 | 2 days |
| 514 Susan DrHammond, LA 70403 | 3 | 2 | 1,617 | $180,000 | $111 | 2 days |
| 1418 Ridgecrest DrSlidell, LA 70458 | 3 | 2 | 1,569 | $214,900 | $136 | 37 days |
| 10 Lakewood Estates DrNew Orleans, LA 70131 | — | — | — | $115,000 | — | 68 days |
| 1423 Eastwood DrSlidell, LA 70458 | 3 | 2 | 1,500 | $194,900 | $129 | 12 days |
| 510 Susan DrHammond, LA 70403 | 3 | 2 | 1,920 | $219,000 | $114 | 51 days |
| 1154 Miller Farm RdNatchitoches, LA 71457 | 4 | 6 | 6,372 | $1,265,000 | $198 | 116 days |
| 13740 Englewood DrSlidell, LA 70458 | — | — | — | $225,000 | — | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44534 LakewoodPrairieville, LA 70769 | 3 | 2 | 1,453 | $259,900 | $178 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1204 Miller Farm RdNatchitoches, LA 71457 | 4 | 3 | 2,910 | $612,500 | 94.2% | $210 | 9 days | Nov 19, 2026 |
| 1565 Wildwood LnSlidell, LA 70458 | 5 | 3 | 2,756 | $199,170 | 99.6% | $72 | 4 days | Oct 30, 2026 |
| 1522 Maplewood DrSlidell, LA 70458 | 4 | 2 | 1,459 | $185,000 | 94.9% | $126 | 12 days | Oct 13, 2026 |
| 1428 Eastwood DrSlidell, LA 70458 | 4 | 2 | 2,194 | $240,000 | 98.0% | $109 | 66 days | Oct 5, 2026 |
| 1542 Fernwood DrSlidell, LA 70458 | 3 | 2 | 1,870 | $299,000 | 100.0% | $159 | 2 days | Sep 29, 2026 |
| 5766 Quivera StBaton Rouge, LA 70805 | 3 | 2 | 1,517 | $103,500 | 90.0% | $68 | 51 days | Aug 28, 2026 |
| 1423 Englewood DrSlidell, LA 70458 | 3 | 2 | 1,541 | $154,000 | 96.2% | $99 | 8 days | Aug 27, 2026 |
| 523 Joe Farris DrHammond, LA 70403 | 3 | 2 | 2,165 | $215,000 | 97.7% | $99 | 258 days | Aug 14, 2026 |
| 101 Country Club DrNew Orleans, LA 70124 | 3 | 4 | 2,738 | $535,000 | 99.3% | $195 | 8 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.