Market report, updated
Search in the subdivision of Woodridge
Over the last 6 months, homes sold for 95.4% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8647 Glenfield DrBaton Rouge, LA 70809 | 5 | 3 | 2,760 | $499,900 | $181 | 11 days |
| 8828 Glenfield DrBaton Rouge, LA 70809 | 4 | 3 | 2,280 | $449,000 | $196 | 12 days |
| 412 Water Oak LnMandeville, LA 70471 | 4 | 3 | 2,459 | $329,000 | $133 | 25 days |
| 8905 Foxgate DrBaton Rouge, LA 70809 | 4 | 3 | 2,184 | $410,000 | $187 | 74 days |
| 8915 Foxgate DrBaton Rouge, LA 70809 | 4 | 3 | 2,205 | $525,000 | $238 | 53 days |
| 725 Willow Oak LnMandeville, LA 70471 | 3 | 2 | 1,706 | $270,000 | $158 | 28 days |
| 405 Yaupon DrMandeville, LA 70471 | — | — | — | $75,000 | — | 94 days |
| 8602 Foxfield DrBaton Rouge, LA 70809 | 3 | 3 | 2,329 | $389,900 | $167 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13740 Quail Grove AveBaton Rouge, LA 70809 | 5 | 4 | 3,287 | $690,000 | $209 | 5 days |
| 516 Woodridge BlvdMandeville, LA 70471 | 4 | 2 | 2,184 | $315,000 | $144 | 15 days |
| 9040 Spring Grove DrBaton Rouge, LA 70809 | 4 | 3 | 2,459 | $448,000 | $182 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4109 Mayflower BlvdAlexandria, LA 71303 | 4 | 3 | 2,706 | $329,000 | 99.7% | $121 | 112 days | Nov 11, 2026 |
| 8910 Glenfield DrBaton Rouge, LA 70809 | 4 | 3 | 2,488 | $440,000 | 98.9% | $176 | 3 days | Oct 29, 2026 |
| 765 Ridgewood DrMandeville, LA 70471 | 4 | 2 | 1,574 | $242,000 | 94.7% | $153 | 9 days | Oct 14, 2026 |
| 444 Water Oak LnMandeville, LA 70471 | 3 | 2 | 2,000 | $225,000 | 81.8% | $112 | 310 days | Sep 11, 2026 |
| 725 Canary Pine CtMandeville, LA 70471 | 3 | 2 | 1,707 | $255,000 | 100.0% | $149 | 6 days | Aug 31, 2026 |
| 465 Ridgewood LoopMandeville, LA 70471 | 3 | 2 | 2,000 | $222,800 | 97.1% | $111 | 9 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.