Market report, updated
Search in the subdivision of The Preserve at Harveston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10722 Turning Leaf DrSt. George, LA 70817 | 4 | 3 | 2,452 | $639,000 | $260 | 11 days |
| 2044 Sugar Cane LnBaton Rouge, LA 70810 | 4 | 3 | 2,557 | $625,000 | $244 | 16 days |
| 10943 Preservation WayBaton Rouge, LA 70810 | 4 | 3 | 2,756 | $674,900 | $244 | 170 days |
| 11324 Preservation WayBaton Rouge, LA 70810 | 4 | 4 | 3,174 | $1,150,000 | $362 | 57 days |
| 10746 Turning Leaf DrBaton Rouge, LA 70810 | 3 | 3 | 2,262 | $539,900 | $238 | 63 days |
| 1914 Sugar Cane LnBaton Rouge, LA 70810 | 4 | 3 | 2,828 | $655,000 | $231 | 55 days |
| 1533 Sugar Cane LnBaton Rouge, LA 70810 | 3 | 4 | 2,570 | $835,000 | $324 | 35 days |
| 10718 Bird Song DrBaton Rouge, LA 70810 | 4 | 3 | 2,293 | $584,500 | $254 | 45 days |
| 10740 Summer Fest LnBaton Rouge, LA 70810 | 4 | 4 | 3,001 | $669,900 | $223 | 0 days |
| 10739 Turning Leaf DrBaton Rouge, LA 70810 | 3 | 3 | 2,216 | $530,500 | $239 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1656 Elm Row LnBaton Rouge, LA 70810 | — | — | — | $99,500 | — | 5 days |
| 11210 Preservation WayBaton Rouge, LA 70810 | 3 | 3 | 2,262 | $588,000 | $259 | 19 days |
| 1518 Elm Row LnBaton Rouge, LA 70810 | 4 | 4 | 2,728 | $699,000 | $256 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.