Market report, updated
Search in the subdivision of Willows at Bayou Fountain
Over the last 6 months, homes sold for 98.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13003 Great Tern AveBaton Rouge, LA 70810 | 4 | 3 | 1,860 | $384,500 | $206 | 7 days |
| 505 Silverbill LnBaton Rouge, LA 70810 | 4 | 2 | 2,051 | $400,000 | $195 | 37 days |
| 525 Silverbill LnBaton Rouge, LA 70810 | 4 | 2 | 2,014 | $375,000 | $186 | 91 days |
| 543 Gadwell DrBaton Rouge, LA 70810 | 3 | 3 | 1,847 | $374,900 | $202 | 73 days |
| 564 Silverbill LnBaton Rouge, LA 70810 | 3 | 3 | 1,847 | $355,000 | $192 | 130 days |
| 570 White Egret DrBaton Rouge, LA 70810 | 4 | 2 | 2,051 | $380,000 | $185 | 174 days |
| 581 White Egret DrSt. George, LA 70810 | 4 | 3 | 2,130 | $405,000 | $190 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 545 Silverbill LnBaton Rouge, LA 70810 | 3 | 2 | 1,914 | $366,000 | 96.3% | $191 | 69 days |
| 12819 Great Tern AveBaton Rouge, LA 70810 | 4 | 3 | 2,240 | $415,000 | 100.0% | $185 | 8 days |
| 578 Flycatcher DrBaton Rouge, LA 70810 | 4 | 3 | 2,060 | $380,000 | 96.2% | $184 | 262 days |
| 12849 Great Tern AveSt. George, LA 70810 | 3 | 2 | 1,914 | $398,700 | 100.0% | $208 | 0 days |
| 550 Gadwell DrBaton Rouge, LA 70810 | 3 | 2 | 1,761 | $364,500 | 100.0% | $206 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.