Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 0 days
13824 Harveston Mill Dr 3 3 2,902 $895,000 $308 225 days
13745 Sweet Cherry Dr 3 3 2,668 $830,000 $311 78 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 215 days
13737 Wild Canary Dr 4 3 2,594 $740,000 $285 198 days
2752 Sugar Kettle Ln 3 3 2,343 $660,000 $281 48 days
13718 Wild Canary Dr 3 4 2,228 $659,900 $296 23 days
13751 Sweet Cherry Dr 3 3 2,529 $649,000 $256 223 days
2747 Sugar Kettle Ln 3 3 2,316 $638,000 $275 49 days
13847 Harveston Mill Dr 4 4 2,663 $635,695 $238 203 days
2746 Morning Mist Dr 3 3 2,457 $608,900 $247 232 days
13847 Golden Holly Ln 4 4 2,358 $592,035 $251 175 days
13732 Green Wing Ln 3 3 2,265 $572,800 $252 175 days
2753 Sugar Kettle Ln 3 2 1,982 $565,000 $285 29 days
Average: 3.3 3.2 2,557 $713,302 $277 150 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 162 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 0 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 189 days
2649 Harveston Mill Dr 3 3 2,361 $724,900 $307 0 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 0 days
13738 Wild Canary Dr 4 4 2,659 $634,865 $238 78 days
13712 Green Wing Ln 3 2 1,862 $527,585 $283 19 days
Average: 3.4 3.3 2,420 $736,255 $303 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13545 Inspiration Point Dr 3 4 3,340 $1,274,000 $1,274,000 $381 0 days 6/16/26
13715 Sweet Cherry Dr 3 4 2,637 $830,000 $830,000 $314 161 days 6/2/26
2645 Blue Wing Ln 3 4 2,445 $695,500 $736,696 $301 7 days 8/31/26
13722 Green Wing Ln 3 3 2,379 $667,475 $682,643 $286 0 days 5/14/26
2741 Sugar Kettle Ln 3 3 2,378 $679,900 $660,000 $277 192 days 8/21/26
13725 Harveston Mill Dr 3 3 2,266 $632,159 $657,828 $290 0 days 6/5/26
2524 Morning Mist Dr 4 4 2,570 $656,744 $656,744 $255 0 days 10/9/26
2625 Harveston Mill Dr 3 3 2,260 $629,900 $638,254 $282 30 days 6/17/26
2625 Sugar Kettle Ln 3 3 2,282 $608,931 $628,496 $275 0 days 6/26/26
2674 Morning Mist Dr 3 3 2,094 $574,546 $574,546 $274 0 days 10/15/26
2545 Harveston Mill Dr 3 3 2,094 $551,432 $551,432 $263 90 days 10/14/26
Average: 3.1 3.4 2,431 $709,144 $717,330 $291 43 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.