Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13346 Pendarvis Ln N/A N/A N/A $2,100,000 Unknown 1985 days
TBD Walker South Rd N/A N/A N/A $1,950,000 Unknown 502 days
31255 N Corbin Rd N/A 5 34,074 $1,700,000 $49 600 days
9660 Florida Blvd N/A N/A N/A $1,695,000 Unknown 758 days
TBD Hwy 190 N/A N/A N/A $1,400,000 Unknown 714 days
36211 Weiss Rd 5 5 6,206 $1,350,000 $217 333 days
29780 Walker South Rd N/A N/A N/A $975,000 Unknown 74 days
10112 Florida Blvd N/A N/A N/A $950,000 Unknown 99 days
27850 Old South Walker Rd N/A N/A N/A $875,000 Unknown 340 days
9164 Comar Dr N/A 7 6,334 $825,000 $130 109 days
35081 N Corbin Rd N/A N/A N/A $795,000 Unknown 146 days
7.3 acres Brian Park Dr N/A N/A N/A $725,000 Unknown 1943 days
33798 Cane Market Rd 4 4 3,429 $675,000 $196 19 days
29725 Henderson Ln 3 3 2,851 $599,999 $210 181 days
28700 S Walker Rd N/A N/A N/A $555,000 Unknown 398 days
30051 Peak Ln 5 3 5,008 $549,900 $109 39 days
14150 Lockhart Ln 3 5 4,327 $534,900 $123 88 days
29700 Henderson Ln 5 5 2,640 $514,900 $195 50 days
13990 Hartman Ln N/A N/A N/A $499,900 Unknown 77 days
12436 Pendarvis Ln N/A N/A N/A $475,000 Unknown 361 days
15971 J Baughman Aly 4 3 2,503 $471,000 $188 19 days
15952 J Baughman Aly 4 3 2,399 $454,900 $189 115 days
12079 Pendarvis Ln 5 4 2,438 $454,000 $186 28 days
30033 Industrial Dr N/A 2 5,800 $450,000 $77 575 days
9532 Florida Blvd N/A N/A N/A $449,000 Unknown 319 days
Average: 3.3 5.7 2,382 $319,613 $149 221 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32416 Briarwood Rd 3 4 4,280 $699,900 $163 47 days
34375 Quarter Horse Ln 3 3 2,400 $549,950 $229 81 days
15976 J Baughman Aly 4 4 2,540 $487,800 $192 183 days
13275 Brookcrest Dr 5 3 2,975 $475,000 $159 581 days
15983 N J Baughman Aly 4 3 2,027 $430,800 $212 252 days
32787 Duff Rd 3 3 2,159 $415,000 $192 11 days
32953 Fox Run Dr 5 3 2,446 $415,000 $169 102 days
32759 Cane Market Rd 3 2 1,952 $410,000 $210 25 days
30125 Oak Shadow Dr 3 3 2,111 $275,000 $130 28 days
34184 Fountain View Dr 4 3 2,016 $275,000 $136 41 days
12682 Nightshade Avenue 4 3 1,830 $274,900 $150 74 days
12593 Foxglove Ave 4 3 1,830 $269,900 $147 108 days
12611 Foxglove Ave 4 3 1,830 $266,900 $145 160 days
33873 Duff Rd 4 2 1,967 $259,900 $132 28 days
9373 Florida Blvd N/A 2 1,479 $254,900 $172 483 days
12587 Foxglove Ave 4 2 1,612 $249,900 $155 84 days
12664 Nightshade Avenue 4 2 1,612 $249,900 $155 145 days
31025 Lake Spring Dr 3 2 1,658 $249,900 $150 151 days
12599 Foxglove Ave 4 2 1,612 $249,900 $155 160 days
27561 Country Drive 3 2 1,509 $239,900 $158 26 days
12712 Jaden Dr 3 2 1,497 $239,900 $160 62 days
32686 Purity Drive 3 2 1,461 $238,858 $163 8 days
12658 Nightshade Avenue 3 3 1,392 $232,900 $167 145 days
15080 Garden Creek Dr 3 2 1,445 $229,000 $158 84 days
32629 Flower Tree Ct 3 2 1,357 $227,385 $167 167 days
Average: 3.4 2.4 1,760 $252,031 $155 127 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.