Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21480 Hayfield Dr 4 3 2,661 $365,025 $137 154 days
2214 Clark Ave 4 3 2,661 $356,955 $134 196 days
2203 Clark Ave 4 3 2,453 $321,800 $131 78 days
2135 Clark Ave 5 3 2,068 $306,900 $148 104 days
2136 Clark Ave 4 2 1,697 $269,900 $159 95 days
2345 Lewis Loop 4 2 1,697 $269,900 $159 104 days
2207 Clark Ave 3 2 1,549 $265,900 $171 135 days
2447 Lewis Loop 3 2 1,343 $249,900 $186 123 days
Average: 3.9 2.5 2,016 $300,785 $153 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 Clark Ave 4 3 2,661 $354,900 $133 0 days
2323 Lewis Loop 4 3 2,453 $324,900 $132 0 days
2134 Clark Ave 4 2 1,867 $285,900 $153 177 days
2105 Clark Ave 3 3 1,776 $279,900 $157 164 days
2125 Clark Ave 4 2 1,867 $274,900 $147 108 days
2126 Clark Ave 4 2 1,867 $274,900 $147 107 days
2024 Clark Ave 3 2 1,549 $262,900 $169 182 days
Average: 3.7 2.4 2,005 $294,042 $148 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 Clark Ave 4 3 2,661 $354,470 $354,470 $133 0 days 5/22/26
2130 Clark Ave 4 3 2,661 $351,900 $353,840 $132 0 days 6/30/26
2213 Clark Ave 4 3 2,661 $351,900 $351,900 $132 125 days 8/12/26
2147 Clark Ave 4 3 2,661 $351,900 $351,900 $132 0 days 7/14/26
2212 Clark Ave 4 3 2,453 $329,200 $329,200 $134 0 days 7/31/26
2145 Clark Ave 4 3 2,453 $326,615 $326,615 $133 0 days 7/23/26
2008 Clark Ave 4 3 2,484 $324,900 $324,900 $130 350 days 8/21/26
2333 Lewis Loop 4 3 2,453 $324,900 $324,900 $132 0 days 9/21/26
2319 Lewis Loop 4 3 2,453 $321,800 $321,800 $131 0 days 9/11/26
2122 Clark Ave 5 3 2,068 $308,900 $304,900 $147 94 days 8/14/26
2109 Clark Ave 4 3 2,038 $299,900 $303,050 $148 55 days 7/10/26
2149 Clark Ave 4 3 2,038 $299,900 $299,900 $147 0 days 10/8/26
2128 Clark Ave 4 2 2,095 $298,900 $296,900 $141 142 days 10/22/26
2133 Clark Ave 4 2 2,045 $298,900 $294,900 $144 8 days 8/17/26
2428 Lewis Loop 4 3 2,038 $296,900 $291,900 $143 91 days 7/28/26
2028 Clark Ave 4 2 1,867 $282,900 $282,900 $151 150 days 7/20/26
2104 Clark Ave 4 2 1,697 $276,900 $276,900 $163 27 days 5/22/26
2114 Clark Ave 4 2 1,867 $279,900 $274,900 $147 151 days 8/20/26
2434 Lewis Loop 3 2 1,549 $267,900 $267,900 $172 146 days 6/5/26
2426 Lewis Loop 3 2 1,343 $254,900 $254,900 $189 62 days 5/29/26
Average: 4.0 2.6 2,179 $310,174 $309,428 $144 70 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.