Market report, updated
Search in the subdivision of Hunters Trace
Over the last 6 months, homes sold for 98.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 Shadow Bluff DrBaton Rouge, LA 70820 | 3 | 2 | 1,657 | $325,000 | $196 | 19 days |
| 8130 Rocky Trail AveBaton Rouge, LA 70820 | 3 | 2 | 1,616 | $319,900 | $197 | 34 days |
| 17075 Hunters Trace St WPrairieville, LA 70769 | 4 | 2 | 1,501 | $250,000 | $166 | 33 days |
| 1218 Rustic Pine DrBaton Rouge, LA 70820 | 4 | 3 | 2,397 | $424,900 | $177 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 821 Sehdeva Memorial DrBaton Rouge, LA 70820 | 3 | 2 | 1,612 | $300,000 | 96.8% | $186 | 61 days |
| 1025 Shadow Bluff DrBaton Rouge, LA 70820 | 4 | 2 | 1,860 | $312,000 | 93.1% | $167 | 21 days |
| 8138 Rocky Trail AveBaton Rouge, LA 70820 | 3 | 2 | 1,603 | $314,000 | 98.4% | $195 | 8 days |
| 854 Sehdeva Memorial DrBaton Rouge, LA 70820 | 4 | 3 | 2,058 | $390,000 | 100.0% | $189 | 1 day |
| 946 Deer Pass DrBaton Rouge, LA 70820 | 3 | 2 | 1,622 | $318,000 | 98.6% | $196 | 67 days |
| 8020 Rocky Trail AveBaton Rouge, LA 70820 | 3 | 2 | 1,659 | $314,000 | 99.4% | $189 | 27 days |
| 932 Shadow Bluff DrBaton Rouge, LA 70820 | 3 | 2 | 1,963 | $345,000 | 98.6% | $175 | 7 days |
| 1147 Gentle Wind DrBaton Rouge, LA 70820 | 3 | 2 | 1,659 | $309,000 | 100.0% | $186 | 1 day |
| 1022 Gentle Wind DrBaton Rouge, LA 70820 | 3 | 2 | 1,613 | $317,500 | 100.0% | $196 | 62 days |
| 711 Sehdeva Memorial DrBaton Rouge, LA 70820 | 3 | 2 | 1,825 | $330,000 | 97.1% | $180 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.