Market report, updated
Search in the subdivision of Quail Ridge
Over the last 6 months, homes sold for 98.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Starling DrSlidell, LA 70461 | 4 | 2 | 2,522 | $335,000 | $132 | 10 days |
| 951 Woodhue DrBaton Rouge, LA 70810 | 3 | 2 | 1,796 | $295,000 | $164 | 11 days |
| 606 Eagle DrSlidell, LA 70461 | 3 | 2 | 2,150 | $339,000 | $157 | 15 days |
| 110 Golden Pheasant DrSlidell, LA 70461 | 4 | 3 | 3,763 | $515,000 | $136 | 23 days |
| 13136 Briargrove AveBaton Rouge, LA 70810 | 3 | 2 | 1,588 | $242,000 | $152 | 4 days |
| 203 Little Gull StSlidell, LA 70461 | 4 | 3 | 2,422 | $366,500 | $151 | 30 days |
| 401 Flamingo RdSlidell, LA 70461 | 5 | 4 | 3,398 | $420,000 | $123 | 117 days |
| 258 Blue Crane No 2 DrSlidell, LA 70461 | 4 | 3 | 2,519 | $374,000 | $148 | 123 days |
| 2018 Old River RdSlidell, LA 70461 | 4 | 2 | 2,413 | $354,000 | $146 | 103 days |
| 256 Blue Crane 2 DrSlidell, LA 70461 | 5 | 3 | 3,582 | $256,500 | $71 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 804 Bobolink CtSlidell, LA 70461 | 4 | 3 | 2,778 | $364,900 | 100.0% | $131 | 14 days | Oct 1, 2026 |
| 932 Woodhue DrBaton Rouge, LA 70810 | 3 | 2 | 1,977 | $295,000 | 98.4% | $149 | 96 days | Aug 31, 2026 |
| 225 Blue CraneSlidell, LA 70461 | 4 | 3 | 2,378 | $345,000 | 98.7% | $145 | 25 days | Aug 20, 2026 |
| 219 Blue CraneSlidell, LA 70461 | 4 | 3 | 3,824 | $475,000 | 96.9% | $124 | 12 days | Jul 31, 2026 |
| 117 Palm Swift DrSlidell, LA 70461 | 4 | 3 | 2,755 | $370,000 | 98.8% | $134 | 16 days | Jul 17, 2026 |
| 124 Golden Pheasant DrSlidell, LA 70461 | 5 | 3 | 2,364 | $355,000 | 94.7% | $150 | 61 days | Jul 13, 2026 |
| 308 Hawk DrSlidell, LA 70461 | 5 | 4 | 4,424 | $299,000 | 100.0% | $67 | 2 days | Jul 2, 2026 |
| 603 Swallow CtSlidell, LA 70461 | 5 | 3 | 4,573 | $370,000 | 100.0% | $80 | 10 days | Jun 17, 2026 |
| 13105 Briargrove AveSt. George, LA 70810 | 4 | 2 | 1,537 | $245,000 | 100.4% | $159 | 96 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.