Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42420 Moody Dixon Rd N/A N/A N/A $4,920,000 Unknown 210 days
42553 Hwy 42 N/A N/A 34,200 $3,000,000 $87 136 days
15511 Hwy 44 N/A N/A N/A $3,000,000 Unknown 1775 days
14586 Airline Hwy N/A N/A 168,228 $2,450,000 $14 301 days
13190 Adonice Ln 4 5 6,398 $2,100,000 $328 83 days
41350 J D Henry Ln N/A N/A N/A $2,000,000 Unknown 157 days
720 & 728 La Hwy 30 N/A 4 8,767 $2,000,000 $228 242 days
18228 Bayou Pierre Dr 3 4 4,304 $1,888,690 $438 344 days
36092 Bluff Oaks Ave 4 6 7,601 $1,850,000 $243 67 days
2460 Acosta Rd N/A N/A N/A $1,600,000 Unknown 217 days
15324 Emmett Moore Dr 5 4 2,994 $1,549,000 $517 39 days
38375 La Hwy 979 N/A N/A N/A $1,500,000 Unknown 60 days
49225 Hwy 22 N/A N/A N/A $1,500,000 Unknown 77 days
18704 St Andrews Ct W 4 4 4,000 $1,499,000 $374 34 days
12282 La Hwy 431 N/A 3 22,372 $1,339,000 $59 147 days
14023 Airline Hwy N/A 1 4,956 $1,295,000 $261 261 days
18764 Perkins Rd 4 4 5,795 $1,269,000 $218 56 days
36300 Talonstone Dr 5 5 4,493 $1,120,000 $249 112 days
36233 Lasalle Pointe Dr 4 4 4,141 $1,100,000 $265 10 days
15040 La Hwy 73 N/A N/A N/A $995,500 Unknown 468 days
40128 River Winds Ct 3 4 3,474 $989,000 $284 376 days
2702 W Orice Roth Rd N/A N/A N/A $975,000 Unknown 153 days
36253 Westin Ridge Dr 4 4 3,076 $969,900 $315 31 days
16053 Leni Dr 4 4 3,153 $949,000 $300 175 days
14105 Bert Allen Rd 3 3 2,739 $928,000 $338 89 days
Average: 3.5 2.7 2,662 $371,947 $184 222 days
Viewing 1 - 25 of 786
Viewing 1 - 25 of 786
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21.85 acres Bull Wevil Dr N/A N/A N/A $1,092,500 Unknown 521 days
40348 Abby James Rd 5 4 3,478 $939,000 $269 149 days
43345 Collyns Cove 5 5 3,207 $840,000 $261 351 days
38197 Oakland Dr 7 4 3,133 $830,000 $264 11 days
38225 Oakland Dr 4 4 2,920 $803,521 $275 11 days
38206 Woodland Trail Dr 4 4 3,372 $770,000 $228 160 days
18449 Oakwood Dr 4 4 4,200 $749,900 $178 41 days
2866 Saint Luke Ave 3 3 2,621 $677,500 $258 11 days
13428 Bayou Terrace Dr 4 3 3,670 $650,000 $177 40 days
17363 Fox Glove Ave 4 3 2,509 $639,900 $255 39 days
38158 Sweet Briar Dr 4 3 2,482 $629,900 $253 77 days
2913 Saint Michael Ave 4 4 3,123 $624,900 $200 299 days
15325 Emmett Moore Dr 3 4 2,619 $600,000 $229 39 days
13061 La Hwy 73 N/A N/A N/A $600,000 Unknown 1127 days
18205 Fountain Hill 5 4 3,560 $595,000 $167 187 days
18709 Lafitte Bros Ln 5 4 3,671 $590,000 $160 17 days
17470 Lions Ear Ln 4 4 2,431 $589,900 $242 46 days
16304 Cortez Ave 4 4 2,640 $585,000 $221 314 days
45343 John Sheets Rd 2 3 2,026 $539,000 $266 52 days
43097 Lighthouse Ln 4 3 2,476 $535,000 $216 37 days
16566 Long Lake Dr 4 3 2,803 $530,000 $189 19 days
18541 Oakland Crossing Blvd 4 3 2,321 $520,000 $224 82 days
37425 Hereford Street 4 3 2,810 $515,404 $183 139 days
37165 Southdown Circle 4 4 2,630 $504,157 $191 32 days
37378 Cypress Hollow Ave 4 3 2,435 $499,900 $205 110 days
Average: 3.5 2.5 2,037 $329,508 $168 154 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.