Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19566 Perkins Road East 5 8 13,001 $11,000,000 $846 600 days
13000 Florida Blvd N/A N/A 85,252 $6,700,000 $78 138 days
7250 Goodleaf Way 4 5 6,398 $3,999,995 $625 184 days
6326 Highland Rd 6 7 6,494 $3,995,000 $615 499 days
3234 Fritchie Dr 4 6 5,849 $3,700,000 $632 135 days
10820 Highland Rd 6 5 5,811 $3,500,000 $602 89 days
22111 Rabbit Run Dr 4 6 9,300 $3,399,000 $365 142 days
1544 Stanford Ave 3 3 4,596 $3,250,000 $707 68 days
3380 Bluebonnet Blvd N/A N/A N/A $3,031,000 Unknown 468 days
18424 S Mission Hills Ave 6 8 8,434 $2,995,000 $355 455 days
tbd Burbank Dr N/A N/A N/A $2,995,000 Unknown 499 days
2825 Mccarroll Dr 7 7 6,720 $2,950,000 $438 120 days
7765 Highland Rd 5 6 6,018 $2,850,000 $473 125 days
No address 5 6 7,835 $2,825,000 $360 175 days
10667 Manchac Pass 5 6 4,848 $2,495,000 $514 50 days
170 Fulwar Skipwith Rd 5 7 5,555 $2,490,000 $448 25 days
19229 Troon Ct 5 5 5,334 $2,395,000 $449 323 days
18209 N Mission Hills Ave 4 6 7,492 $2,345,000 $313 443 days
19420 N Muirfield Cir 6 8 5,297 $2,250,000 $424 153 days
2502 Dalrymple Dr 4 6 4,589 $2,250,000 $490 187 days
18211 S Mission Hills Ave 4 6 6,145 $2,150,000 $349 67 days
TBD Highland Rd N/A N/A N/A $2,100,000 Unknown 75 days
19011 E Pinnacle Cir 6 9 6,474 $2,100,000 $324 187 days
7845 Highland Rd 5 5 4,493 $2,070,000 $460 124 days
17979 S Harrells Ferry Rd 3 5 7,124 $1,999,900 $280 79 days
Average: 3.2 2.6 2,360 $367,363 $163 190 days
Viewing 1 - 25 of 1948
Viewing 1 - 25 of 1948
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13015 Highland Rd 4 6 8,211 $3,300,000 $401 62 days
7370 Airline Hwy N/A N/A N/A $2,100,000 Unknown 135 days
6136 Chandler Dr 5 6 5,415 $1,495,000 $276 27 days
16570 Spiller's Way 5 5 5,125 $1,399,000 $272 467 days
1703 Rouzan Ave 4 5 3,739 $1,300,000 $347 279 days
19323 Links Ct 3 3 3,142 $1,250,000 $397 103 days
11354 Preservation Way 4 4 3,352 $1,220,000 $363 70 days
2239 Deaux Parc Dr 5 4 3,592 $1,200,000 $334 34 days
6363 Sevenoaks Ave 4 6 5,995 $1,175,000 $195 244 days
14743 Audubon Lakes Dr 5 4 3,902 $1,145,000 $293 2 days
1701 Rue De Grand 4 4 2,917 $1,060,000 $363 339 days
18071 N Mission Hills Ave 4 3 3,504 $999,500 $285 400 days
678 Gloria Dr N/A N/A 11,914 $909,999 $76 296 days
9976 S Choctaw Dr N/A N/A 10,000 $899,000 $89 342 days
413 Longmeadow Dr 5 4 4,375 $898,500 $205 245 days
11425 The Gardens Dr 4 4 3,489 $895,000 $256 100 days
18560 Amen Corner 3 3 2,956 $895,000 $302 110 days
11444 Cypress Barn Dr 4 4 3,282 $894,000 $272 153 days
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 209 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 21 days
13147 Deerpath Way 5 6 5,995 $825,000 $137 152 days
4417 S Jeffrey Dr N/A 3 16,418 $800,000 $48 429 days
3225 Grand Way Ave 5 4 3,504 $799,900 $228 243 days
18828 Bella Vista Ct 4 5 3,727 $797,000 $213 60 days
2230 Belfleur St 4 3 2,337 $785,000 $335 49 days
Average: 3.3 2.5 2,146 $336,797 $159 134 days
Viewing 1 - 25 of 489
Viewing 1 - 25 of 489

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.