Market report, updated
Search in the subdivision of Audubon Parc
Over the last 6 months, homes sold for 98.2% of list price in 550 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 223 Gunter Grass CtLafayette, LA 70508 | 5 | 4 | 3,408 | $992,000 | $291 | 59 days |
| 6271 Wood Wren DrBaton Rouge, LA 70817 | — | — | — | $75,000 | — | 5 days |
| 207 Crossbill DrLafayette, LA 70508 | 4 | 4 | 3,647 | $1,116,000 | $306 | 754 days |
| 14136 Camilla DrSt. George, LA 70817 | 4 | 3 | 2,394 | $529,900 | $221 | 689 days |
| 212 Gunter Grass CtLafayette, LA 70508 | — | — | — | $247,500 | — | 465 days |
| 107 Saltmeadow LnLafayette, LA 70508 | — | — | — | $119,000 | — | 1,426 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 205 Crossbill DrLafayette, LA 70508 | — | — | — | $94,000 | 100.0% | — | 746 days |
| 6254 Wood Wren DrBaton Rouge, LA 70817 | 3 | 2 | 2,089 | $457,000 | 99.6% | $218 | 154 days |
| 105 Watercress DrLafayette, LA 70508 | — | — | — | $94,000 | 100.0% | — | 1,692 days |
| 208 Crossbill DrLafayette, LA 70508 | 5 | 4 | 3,348 | $999,000 | 100.0% | $298 | 526 days |
| 225 Gunter Grass CtLafayette, LA 70508 | 5 | 5 | 3,847 | $1,050,000 | 89.4% | $272 | 153 days |
| 102 Saltmeadow LnLafayette, LA 70508 | 4 | 4 | 2,520 | $749,000 | 100.0% | $297 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.