Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #329 2 3 1,996 $479,000 $239 24 days
7707 Bluebonnet Blvd Unit #214 2 2 1,317 $399,900 $303 130 days
7707 Bluebonnet Blvd Unit #229 2 2 1,315 $349,900 $266 135 days
7707 Bluebonnet Blvd Unit #226 2 2 1,061 $275,000 $259 3 days
7707 Bluebonnet Blvd Unit #422 2 2 1,172 $249,000 $212 1 day
7707 Bluebonnet Blvd Unit #401 1 1 868 $239,900 $276 533 days
7707 Bluebonnet Blvd Unit #425 1 1 870 $219,900 $252 22 days
7707 Bluebonnet Blvd Unit #309 1 1 866 $209,900 $242 22 days
7707 Bluebonnet Blvd Unit #208 1 1 881 $207,000 $234 51 days
Average: 1.6 1.7 1,149 $292,166 $254 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #205 1 1 717 $200,000 $278 37 days
7707 Bluebonnet Blvd Unit #415 1 1 837 $200,000 $238 47 days
Average: 1.0 1.0 777 $200,000 $258 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.