Market report, updated
Search in the subdivision of Suburb Gracie
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 839 & 835 N 20th StBaton Rouge, LA 70802 | — | — | — | $70,000 | — | 46 days |
| 1940 Fuqua StBaton Rouge, LA 70802 | — | — | — | $40,000 | — | 852 days |
| 736 18th StBaton Rouge, LA 70802 | — | — | — | $45,000 | — | 853 days |
| 800 N 20th StBaton Rouge, LA 70802 | — | — | — | $57,000 | — | 851 days |
| 1848 Gracie StBaton Rouge, LA 70802 | — | — | — | $115,000 | — | 88 days |
| 2000-2100 Fuqua StBaton Rouge, LA 70791 | — | — | — | $100,000 | — | 297 days |
| 765 N 14th StBaton Rouge, LA 70802 | — | — | — | $250,000 | — | 847 days |
| 800-900 N 20th StBaton Rouge, LA 70802 | — | — | — | $112,500 | — | 853 days |
| Tbd Gracie StBaton Rouge, LA 70802 | — | — | — | $26,700 | — | 854 days |
| Lots 4-8 Lots 4-8 GayosaBaton Rouge, LA 70810 | — | — | — | $650,000 | — | 853 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.