Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12462 Newcastle Ave 3 3 2,312 $299,000 $129 9 days
5645 Emmie Dr 3 3 1,441 $234,990 $163 232 days
5643 Emmie Dr 3 3 1,441 $234,990 $163 232 days
5641 Emmie Dr 3 3 1,441 $234,990 $163 232 days
5708 Montegudo Blvd 3 3 1,441 $234,990 $163 314 days
5704 Montegudo Blvd 3 3 1,441 $234,990 $163 314 days
5639 Emmie Dr 3 2 1,299 $224,990 $173 232 days
5702 Montegudo Blvd 3 2 1,299 $224,990 $173 314 days
Average: 3.0 2.8 1,514 $240,491 $161 235 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12253 Cardeza Ave 4 3 2,489 $370,000 $148 67 days
5706 Montegudo Blvd 3 3 1,441 $239,990 $166 314 days
4908 Bob Odom Dr Unit #B2 3 3 1,441 $229,990 $159 787 days
4906 Bob Odom Dr Unit #C2 3 3 1,441 $229,990 $159 787 days
Average: 3.2 3.0 1,703 $267,492 $158 489 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.