Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 Carol Marie Dr Unit #661 2 2 1,187 $160,000 $134 4 days
628 S Acadian Thwy Unit #628 3 1 1,150 $120,000 $104 871 days
640 Carol Marie Dr Unit #640 2 1 1,000 $109,000 $109 159 days
713 Carol Marie Dr Unit #713A 2 1 838 $89,000 $106 186 days
672D Carol Marie Dr Unit #3 1 1 718 $70,000 $97 27 days
Average: 2.0 1.2 978 $109,600 $110 250 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.