Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10292 Unit 2 W Winston Ave Unit Unit 2 3 2 1,136 $124,900 $109 25 days
10300 W Winston Ave Unit #6 2 3 1,136 $118,000 $103 145 days
10302 W Winston Ave Unit #1 3 2 1,136 $114,900 $101 42 days
10292 W Winston Ave Unit #3 3 2 1,136 $109,000 $95 138 days
10300 Unit 2 W Winston Ave Unit Unit 2 3 2 1,136 $109,000 $95 156 days
10292-7 W Winston Ave Unit #7 2 3 1,136 $100,000 $88 781 days
10288 W Winston Ave Unit #4 2 2 1,106 $95,000 $85 3 days
10298 W Winston Ave Unit #8 2 3 1,136 $80,000 $70 260 days
10280 W Winston Ave Unit #10 2 3 1,136 $80,000 $70 260 days
10298 W Winston Ave Unit #7 2 3 1,136 $80,000 $70 260 days
10290 Unit 14 W Winston Ave Unit Unit 14 2 3 1,136 $79,000 $69 158 days
10286 W Winston Ave Unit #6 1 1 568 $75,000 $132 578 days
Average: 2.2 2.4 1,086 $97,066 $91 235 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.