Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Lakehaven Dr 4 3 2,451 $358,506 $146 2 days
1042 Elliston Dr 4 3 2,438 $344,900 $141 103 days
1288 Lakehaven Dr 3 2 1,960 $342,011 $174 318 days
1023 Elliston Dr 3 2 2,212 $339,990 $153 56 days
1074 Elliston Dr 4 3 2,438 $339,900 $139 149 days
1264 Lakehaven Dr 3 2 2,141 $337,501 $157 94 days
1235 Lakehaven Dr 3 2 2,061 $329,861 $160 30 days
1120 Lakehaven Dr 3 2 2,061 $322,500 $156 113 days
860 Lakehaven Dr 3 2 1,885 $300,000 $159 36 days
Average: 3.3 2.3 2,183 $335,018 $154 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Lakehaven Dr 4 3 2,372 $384,775 $162 42 days
1332 Lakehaven Dr 4 3 2,211 $368,467 $166 85 days
1256 Lakehaven Dr 4 3 2,438 $367,897 $150 53 days
1180 Lakehaven Dr 4 3 2,438 $357,000 $146 49 days
837 Lakehaven Dr 4 3 2,372 $349,000 $147 40 days
1238 Elliston Dr 3 2 2,141 $338,687 $158 52 days
1253 Lakehaven Dr 4 3 1,851 $318,795 $172 38 days
1214 Elliston Dr 4 3 1,851 $316,643 $171 1 day
654 Beaumont Dr 4 2 1,906 $305,000 $160 105 days
Average: 3.9 2.8 2,175 $345,140 $159 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.