Market report, updated
Search in the subdivision of Woodridge
Over the last 12 months, homes sold for 96.7% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8647 Glenfield DrBaton Rouge, LA 70809 | 5 | 3 | 2,760 | $499,900 | $181 | 7 days |
| 8828 Glenfield DrBaton Rouge, LA 70809 | 4 | 3 | 2,280 | $449,000 | $196 | 8 days |
| 412 Water Oak LnMandeville, LA 70471 | 4 | 3 | 2,459 | $329,000 | $133 | 21 days |
| 8905 Foxgate DrBaton Rouge, LA 70809 | 4 | 3 | 2,184 | $410,000 | $187 | 70 days |
| 8915 Foxgate DrBaton Rouge, LA 70809 | 4 | 3 | 2,205 | $525,000 | $238 | 49 days |
| 725 Willow Oak LnMandeville, LA 70471 | 3 | 2 | 1,706 | $275,000 | $161 | 24 days |
| 405 Yaupon DrMandeville, LA 70471 | — | — | — | $75,000 | — | 90 days |
| 8602 Foxfield DrBaton Rouge, LA 70809 | 3 | 3 | 2,329 | $389,900 | $167 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13740 Quail Grove AveBaton Rouge, LA 70809 | 5 | 4 | 3,287 | $690,000 | $209 | 5 days |
| 516 Woodridge BlvdMandeville, LA 70471 | 4 | 2 | 2,184 | $315,000 | $144 | 15 days |
| 4109 Mayflower BlvdAlexandria, LA 71303 | 4 | 3 | 2,706 | $329,900 | $121 | 112 days |
| 9040 Spring Grove DrBaton Rouge, LA 70809 | 4 | 3 | 2,459 | $448,000 | $182 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8910 Glenfield DrBaton Rouge, LA 70809 | 4 | 3 | 2,488 | $440,000 | 98.9% | $176 | 3 days |
| 765 Ridgewood DrMandeville, LA 70471 | 4 | 2 | 1,574 | $242,000 | 94.7% | $153 | 9 days |
| 444 Water Oak LnMandeville, LA 70471 | 3 | 2 | 2,000 | $225,000 | 81.8% | $112 | 310 days |
| 725 Canary Pine CtMandeville, LA 70471 | 3 | 2 | 1,707 | $255,000 | 100.0% | $149 | 6 days |
| 465 Ridgewood LoopMandeville, LA 70471 | 3 | 2 | 2,000 | $222,800 | 97.1% | $111 | 9 days |
| 609 Red Oak DrMandeville, LA 70471 | 3 | 3 | 2,065 | $275,000 | 100.0% | $133 | 17 days |
| 608 Holm Oak LnMandeville, LA 70471 | 4 | 4 | 1,917 | $232,000 | 103.1% | $121 | 2 days |
| 755 Ridgewood LoopMandeville, LA 70471 | 3 | 2 | 1,554 | $228,000 | 95.0% | $146 | 192 days |
| 516 Laurel Oak DrMandeville, LA 70471 | 4 | 2 | 2,052 | $260,000 | 100.0% | $126 | 101 days |
| 121 Woodridge BlvdMandeville, LA 70471 | 4 | 2 | 2,120 | $265,000 | 96.7% | $125 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.