Market report, updated
Search in the subdivision of Pointe-Marie
Over the last 12 months, homes sold for 94.5% of list price in 228 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2713 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 4 | 2,514 | $720,000 | $286 | 50 days |
| 3199 Pointe-Marie DrBaton Rouge, LA 70820 | 3 | 3 | 2,166 | $579,900 | $267 | 244 days |
| 2849 Courtyard LnBaton Rouge, LA 70820 | 3 | 3 | 2,200 | $625,000 | $284 | 75 days |
| 2843 Pointe-Marie DrBaton Rouge, LA 70820 | 3 | 3 | 1,792 | $499,999 | $279 | 171 days |
| 3240 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $119,000 | — | 359 days |
| 14652 Saint Henry StBaton Rouge, LA 70820 | 4 | 3 | 2,923 | $785,000 | $268 | 136 days |
| 2819 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 4 | 2,638 | $699,900 | $265 | 213 days |
| 3056 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 4 | 2,871 | $679,900 | $236 | 251 days |
| 2811 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $105,000 | — | 819 days |
| Mu5-Mu8 Pearl LnBaton Rouge, LA 70820 | — | — | — | $169,000 | — | 1,343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $131,500 | — | 301 days |
| 60 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $130,000 | — | 301 days |
| 58 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $135,000 | — | 301 days |
| 59 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $130,000 | — | 301 days |
| 105 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $175,000 | — | 0 days |
| 110 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $175,000 | — | 0 days |
| 44 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $135,000 | — | 1 day |
| 103 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $175,000 | — | 0 days |
| 33 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $131,500 | — | 1 day |
| 104 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $175,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2757 Chenal CtBaton Rouge, LA 70820 | 4 | 3 | 3,656 | $800,000 | 100.0% | $218 | 76 days | Sep 16, 2026 |
| 3305 Pointe-Marie DrBaton Rouge, LA 70820 | 3 | 3 | 2,312 | $585,000 | 98.3% | $253 | 126 days | Sep 2, 2026 |
| 3216 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $100,000 | 100.0% | — | 0 days | Aug 24, 2026 |
| 3143 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 3 | 2,655 | $560,000 | 93.5% | $210 | 25 days | Jul 13, 2026 |
| 3032 Pointe-Marie DrBaton Rouge, LA 70820 | 3 | 3 | 2,300 | $600,000 | 96.9% | $260 | 0 days | Jun 8, 2026 |
| 3265 Pointe-Marie DrBaton Rouge, LA 70820 | 3 | 4 | 2,414 | $620,000 | 99.2% | $256 | 14 days | May 12, 2026 |
| 2725 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 4 | 2,433 | $719,000 | 103.5% | $295 | 0 days | Mar 20, 2026 |
| 2730 Pointe-Marie DrBaton Rouge, LA 70820 | 4 | 3 | 2,467 | $450,000 | 71.4% | $182 | 87 days | Jan 9, 2026 |
| 2825 Courtyard LnBaton Rouge, LA 70820 | 3 | 3 | 2,300 | $657,800 | 100.0% | $286 | 0 days | Jan 7, 2026 |
| 2713 Pointe-Marie DrBaton Rouge, LA 70820 | — | — | — | $100,000 | 82.0% | — | 1,950 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.