Park Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3578 Pipestone Dr 4 2 2,392 $289,900 $121 141 days
4048 Lassen Dr 4 2 2,050 $270,000 $131 20 days
4038 Lassen Dr 3 2 1,946 $239,900 $123 53 days
3277 Jo Anne Dr 3 2 1,889 $234,500 $124 138 days
10334 Sunny Cline Dr 4 3 4,334 $210,000 $48 330 days
3825 N Sherwood Forest Dr N/A N/A N/A $160,000 Unknown 145 days
Average: 3.6 2.2 2,522 $234,050 $109 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9577 Great Smokey Ave 3 2 1,904 $269,900 $141 46 days
11202 Big Bend Ave 4 2 1,773 $267,459 $150 234 days
9521 Glennsade Ave 3 2 1,854 $266,900 $143 305 days
3224 Kings Canyon Dr 3 2 1,790 $215,000 $120 107 days
3717 Canyonland Dr 3 2 1,392 $212,000 $152 12 days
3854 N Yosemite Dr 3 2 1,298 $159,900 $123 124 days
Average: 3.2 2.0 1,668 $231,859 $138 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.