Oakwood (EBR) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1534 Green Oak Dr 4 2 1,305 $171,500 $131 17 days
Average: 4.0 2.0 1,305 $171,500 $131 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10940 Black Oak Dr 4 3 1,969 $202,500 $202,500 $102 98 days 6/15/26
11106 Black Oak Dr 4 2 1,128 $145,000 $145,000 $128 47 days 5/8/26
1725 W Catalpa St 3 2 1,053 $157,500 $144,000 $136 12 days 7/1/26
1826 W Catalpa 3 2 1,103 $125,000 $125,000 $113 4 days 2/20/26
1735 N Sherwood Forest Blvd 2 2 1,067 $57,500 $53,500 $50 11 days 6/26/26
Average: 3.2 2.2 1,264 $137,500 $134,000 $106 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.