O'Neal Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Godfrey Dr 3 2 1,630 $240,000 $147 19 days
16606 Bonham Ave 3 2 1,465 $226,600 $154 94 days
16827 Bristoe Ave 3 2 1,402 $218,000 $155 200 days
2412 Godfrey Dr 3 2 1,485 $215,000 $144 21 days
16715 Bristoe Ave 3 2 1,441 $215,000 $149 82 days
16902 Bonham Ave 3 2 1,694 $95,000 $56 7 days
Average: 3.0 2.0 1,519 $201,600 $134 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16523 Bonham Ave 5 2 1,871 $239,900 $235,000 $125 15 days 12/23/25
16807 Bristoe Ave 3 2 1,447 $235,000 $232,000 $160 83 days 2/25/26
16725 Bristoe Ave 3 2 1,474 $249,900 $230,000 $156 53 days 7/22/26
16422 Bonham Ave 4 2 2,066 $225,000 $225,000 $108 9 days 12/11/25
16828 Bristoe Ave 3 2 1,424 $219,900 $223,000 $156 43 days 12/2/25
16526 Ellis Ave 3 2 1,541 $218,000 $210,000 $136 101 days 10/30/26
16508 Patton Ave 3 2 1,672 $219,000 $203,000 $121 35 days 9/3/26
16711 Patton Ave 3 2 1,599 $198,000 $202,000 $126 48 days 9/21/26
16631 Abshire Ave 3 2 1,450 $205,000 $202,000 $139 286 days 11/21/25
Average: 3.3 2.0 1,616 $223,300 $218,000 $136 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.