Nickens Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23420 Sholar Dr 4 3 2,342 $340,565 $145 46 days
23404 Pershing Dr 3 2 1,825 $280,535 $153 88 days
8919 Meadow Sage Dr 3 2 1,825 $275,000 $150 60 days
8880 Providence Dr 3 2 1,662 $257,400 $154 137 days
8923 Perry Park Dr 3 2 1,659 $250,000 $150 12 days
Average: 3.2 2.2 1,862 $280,700 $151 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23477 Aquilla Dr 5 3 2,690 $378,511 $140 39 days
8834 Dahlia Dr 4 3 2,385 $367,298 $154 34 days
8920 Delwood Drive 5 3 2,690 $362,168 $134 17 days
23395 Sholar Dr 4 3 2,782 $355,225 $127 130 days
8782 Lyndanne Drive 5 3 2,690 $353,610 $131 3 days
8911 Delwood Drive 5 3 2,447 $343,220 $140 30 days
8849 Lyndanne Drive 4 3 2,385 $339,690 $142 289 days
8749 Dahlia Dr 5 3 2,447 $339,520 $138 46 days
8719 Dahlia Dr 4 2 2,171 $326,652 $150 25 days
8806 Lyndanne Drive 3 2 2,015 $311,125 $154 163 days
Average: 3.9 2.5 2,233 $322,029 $145 76 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.