Market report, updated
Search in the subdivision of Lakeview
Over the last 12 months, homes sold for 95.1% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6470 Orleans AveNew Orleans, LA 70124 | 6 | 5 | 3,814 | $1,400,000 | $367 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6831 W End BlvdNew Orleans, LA 70124 | 5 | 3 | 3,700 | $667,500 | 91.6% | $180 | 92 days | Oct 16, 2026 |
| 7033 Wuerpel StNew Orleans, LA 70124 | 4 | 3 | 2,610 | $425,000 | 100.0% | $162 | 178 days | Oct 9, 2026 |
| 5978 Argonne BlvdNew Orleans, LA 70124 | 3 | 3 | 2,760 | $630,000 | 98.5% | $228 | 97 days | Oct 1, 2026 |
| 6829-6831 Louis Xiv StNew Orleans, LA 70124 | 4 | 3 | 2,528 | $510,000 | 96.4% | $201 | 48 days | Sep 28, 2026 |
| 6542 Ave ANew Orleans, LA 70124 | 2 | 3 | 1,589 | $305,000 | 93.8% | $191 | 69 days | Sep 25, 2026 |
| Lot 1 Ramsey RdChatham, LA 71226 | — | — | — | $175,000 | 87.5% | — | 180 days | Sep 21, 2026 |
| 6274-6276 Bellaire DrNew Orleans, LA 70124 | 4 | 2 | 2,380 | $240,000 | 72.7% | $100 | 425 days | Sep 14, 2026 |
| 6258-6260 Bellaire DrNew Orleans, LA 70124 | 4 | 2 | 2,380 | $240,000 | 72.7% | $100 | 425 days | Sep 14, 2026 |
| 6262-6264 Bellaire DrNew Orleans, LA 70124 | 4 | 2 | 2,380 | $240,000 | 72.7% | $100 | 425 days | Sep 14, 2026 |
| 6266-6268 Bellaire DrNew Orleans, LA 70124 | 4 | 2 | 2,380 | $240,000 | 72.7% | $100 | 425 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.