Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 139 days
13824 Harveston Mill Dr 3 3 2,902 $909,900 $313 139 days
13727 Wild Canary Dr 3 4 2,477 $844,900 $341 164 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 164 days
2602 Morning Mist Dr 3 3 2,529 $795,000 $314 125 days
13737 Wild Canary Dr 4 3 2,594 $787,000 $303 112 days
13820 Woody Creek Dr 4 3 2,986 $769,000 $257 151 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 129 days
13751 Sweet Cherry Dr 3 3 2,529 $725,000 $286 137 days
2653 Harveston Mill Dr 3 3 2,371 $724,900 $305 184 days
Average: 3.4 3.4 2,595 $740,722 $284 122 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 164 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 174 days
2645 Blue Wing Ln 3 4 2,445 $695,500 $284 51 days
2741 Sugar Kettle Ln 3 3 2,378 $679,900 $285 205 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 27 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 27 days
Average: 3.3 3.5 2,432 $700,098 $287 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.