Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 189 days
13824 Harveston Mill Dr 3 3 2,902 $895,000 $308 189 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 214 days
13745 Sweet Cherry Dr 3 3 2,668 $830,000 $311 42 days
2602 Morning Mist Dr 3 3 2,529 $795,000 $314 175 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 179 days
13737 Wild Canary Dr 4 3 2,594 $740,000 $285 162 days
2653 Harveston Mill Dr 3 3 2,371 $724,900 $305 234 days
13751 Sweet Cherry Dr 3 3 2,529 $699,900 $276 187 days
2619 Harveston Mill Dr 3 3 2,262 $665,000 $293 116 days
Average: 3.2 4.6 2,577 $739,501 $286 147 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 214 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 26 days
2649 Harveston Mill Dr 3 3 2,361 $724,900 $307 52 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 224 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 77 days
13738 Wild Canary Dr 4 4 2,659 $634,865 $238 82 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 77 days
2545 Harveston Mill Dr 3 3 2,094 $551,432 $263 139 days
13712 Green Wing Ln 3 2 1,862 $527,585 $283 38 days
Average: 3.4 3.2 2,358 $677,956 $286 104 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.