Crescent At University Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Stanford Ave Unit #504 3 2 2,342 $699,000 $298 308 days
990 Stanford Ave Unit #222 3 2 2,342 $599,000 $255 117 days
998 Stanford Ave Unit #306 3 2 1,653 $555,555 $336 64 days
998 Stanford Ave Unit #511 2 2 1,744 $525,000 $301 24 days
998 Stanford Ave Unit #417 2 1 1,429 $445,000 $311 236 days
990 Stanford Ave Unit #223 1 1 1,207 $335,000 $277 2 days
Average: 2.3 1.7 1,786 $526,425 $296 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.