Market report, updated
Search in the subdivision of Broadmoor East
Over the last 12 months, homes sold for 97.3% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9334 W Damuth DrBaton Rouge, LA 70815 | 3 | 2 | 1,282 | $210,000 | $163 | 76 days |
| 715 Cora DrBaton Rouge, LA 70815 | 3 | 2 | 1,630 | $220,000 | $134 | 159 days |
| 1425 Carolyn Sue DrBaton Rouge, LA 70815 | 3 | 2 | 2,848 | $269,900 | $94 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9545 N Parkview DrBaton Rouge, LA 70815 | 3 | 2 | 1,691 | $195,000 | $115 | 6 days |
| 1536 Cora DrBaton Rouge, LA 70815 | 4 | 3 | 2,717 | $255,000 | $93 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9555 Goodwood BlvdBaton Rouge, LA 70815 | 4 | 4 | 4,415 | $402,000 | 100.8% | $91 | 503 days |
| 9544 Goodwood BlvdBaton Rouge, LA 70815 | 4 | 3 | 2,432 | $270,000 | 93.4% | $111 | 30 days |
| 9384 S Riveroaks DrBaton Rouge, LA 70815 | 3 | 3 | 2,379 | $191,250 | 91.1% | $80 | 124 days |
| 9334 W Damuth DrBaton Rouge, LA 70815 | 3 | 2 | 1,300 | $123,000 | 94.6% | $94 | 0 days |
| 9524 E Van PlBaton Rouge, LA 70815 | 3 | 2 | 2,174 | $264,432 | 99.8% | $121 | 2 days |
| 9435 Goodwood BlvdBaton Rouge, LA 70815 | 3 | 2 | 1,713 | $235,000 | 100.0% | $137 | 76 days |
| 1526 Cora DrBaton Rouge, LA 70815 | 4 | 3 | 2,183 | $240,000 | 98.8% | $109 | 68 days |
| 9434 W Van PlBaton Rouge, LA 70815 | 3 | 2 | 1,908 | $239,000 | 100.0% | $125 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.