Market report, updated
Search in the subdivision of Audubon Lakes
Over the last 12 months, homes sold for 100.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8735 Sandpiper StDenham Springs, LA 70706 | 4 | 3 | 2,142 | $329,500 | $153 | 53 days |
| 8780 Tatler StDenham Springs, LA 70706 | 5 | 3 | 3,168 | $419,900 | $132 | 71 days |
| 2958 Majestic Oaks AveZachary, LA 70791 | 4 | 3 | 2,368 | $336,500 | $142 | 36 days |
| 106 Blue Heron DrMandeville, LA 70471 | 4 | 3 | 3,080 | $584,000 | $189 | 115 days |
| 604 Gunter Grass CtLafayette, LA 70508 | 6 | 9 | 8,486 | $6,950,000 | $818 | 91 days |
| 34228 Osprey DrDenham Springs, LA 70706 | 4 | 3 | 2,664 | $395,000 | $148 | 145 days |
| 8669 SandpiperDenham Springs, LA 70706 | 4 | 3 | 2,207 | $335,000 | $151 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 261 Lake Vista DrMandeville, LA 70471 | 4 | 3 | 3,800 | $850,000 | $223 | 0 days |
| 7119 Lakecrest DrZachary, LA 70791 | 4 | 3 | 2,328 | $325,000 | $139 | 7 days |
| 619 Gunter Grass CtLafayette, LA 70508 | 5 | 4 | 4,445 | $1,199,000 | $269 | 0 days |
| 8725 Sandpiper StDenham Springs, LA 70706 | 4 | 3 | 3,179 | $399,900 | $125 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6982 Lakecrest DrZachary, LA 70791 | 4 | 3 | 2,079 | $334,900 | 98.5% | $161 | 3 days |
| 108 Peacock AveLafayette, LA 70508 | 5 | 5 | 4,434 | $1,383,000 | 99.1% | $311 | 0 days |
| 8661 Sandpiper StDenham Springs, LA 70706 | 4 | 4 | 2,886 | $340,000 | 100.0% | $117 | 119 days |
| 33941 Kingfisher StDenham Springs, LA 70706 | 4 | 3 | 2,224 | $315,000 | 96.9% | $141 | 112 days |
| 2953 Majestic Oaks AveZachary, LA 70791 | 4 | 2 | 2,271 | $322,000 | 99.1% | $141 | 106 days |
| 2970 Majestic Oaks AveZachary, LA 70791 | 4 | 3 | 2,207 | $325,000 | 103.2% | $147 | 149 days |
| 48 Audubon Lake DrMandeville, LA 70471 | 4 | 3 | 2,901 | $506,550 | 94.7% | $174 | 76 days |
| 2840 Audubon CtZachary, LA 70791 | 4 | 2 | 1,939 | $288,000 | 101.1% | $148 | 12 days |
| 33964 KingfisherDenham Springs, LA 70706 | 4 | 3 | 2,112 | $359,950 | 100.0% | $170 | 7 days |
| 8875 Tatler StDenham Springs, LA 70706 | 4 | 2 | 1,942 | $277,000 | 103.0% | $142 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.