Market report, updated
Search in the city of Gonzales
Over the last 12 months, homes sold for 98.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 75 sales in May. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6168 Brewerton RdGonzales, LA 70737 | 4 | 3 | 2,538 | $510,000 | $200 | 0 days |
| 908 W Tony StGonzales, LA 70737 | 2 | 2 | 1,088 | $115,000 | $105 | 1 day |
| 921 W Tony StGonzales, LA 70737 | 2 | 2 | 975 | $112,000 | $114 | 1 day |
| 6141 Jonathan Alaric AveGonzales, LA 70737 | 4 | 4 | 2,778 | $500,000 | $179 | 1 day |
| 8231 Treeline DrGonzales, LA 70737 | 4 | 2 | 1,875 | $333,000 | $177 | 1 day |
| 6364 Beau Douglas AveGonzales, LA 70737 | 5 | 4 | 3,568 | $640,000 | $179 | 1 day |
| 501 S Iberville AveGonzales, LA 70737 | 3 | 2 | 1,318 | $259,000 | $196 | 2 days |
| 39125 Forestwood AveGonzales, LA 70737 | 3 | 2 | 1,686 | $297,000 | $176 | 5 days |
| 14275 Essen Terrace DrGonzales, LA 70737 | 4 | 2 | 1,643 | $280,000 | $170 | 5 days |
| 13411 Bourgeois RdGonzales, LA 70737 | 3 | 1 | 1,275 | $124,900 | $97 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1381 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 1,851 | $315,233 | $170 | 0 days |
| 1383 Mossy DrGonzales, LA 70737 | 4 | 3 | 2,451 | $366,545 | $149 | 0 days |
| 1364 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,372 | $383,972 | $161 | 0 days |
| 715 E Spillman StGonzales, LA 70737 | 4 | 3 | 2,511 | $275,000 | $109 | 1 day |
| 1124 Meadow Crossing DrGonzales, LA 70737 | 4 | 3 | 1,788 | $294,960 | $164 | 0 days |
| 38198 Coral Reef CtGonzales, LA 70737 | 3 | 2 | 1,394 | $225,000 | $161 | 3 days |
| 41113 Lakeway Cove AveGonzales, LA 70737 | 3 | 2 | 1,724 | $299,900 | $173 | 9 days |
| 43224 Lake Terrace DrGonzales, LA 70737 | 3 | 2 | 1,263 | $260,000 | $205 | 6 days |
| 13511 N Leah StGonzales, LA 70737 | 3 | 3 | 1,400 | $50,000 | $35 | 7 days |
| 13012 Ducks Landing StGonzales, LA 70737 | 3 | 2 | 1,629 | $284,126 | $174 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14396 Oak Meadow StGonzales, LA 70737 | 3 | 2 | 1,049 | $105,000 | 77.8% | $100 | 151 days |
| 6289 Tezcuco CtGonzales, LA 70737 | 3 | 2 | 1,794 | $315,000 | 100.0% | $175 | 161 days |
| 907 Flat Lands DrGonzales, LA 70737 | 3 | 2 | 1,609 | $305,000 | 100.0% | $189 | 2 days |
| 38327 Cornerview RdGonzales, LA 70737 | 4 | 3 | 2,193 | $440,000 | 100.2% | $200 | 4 days |
| 14456 Belle MaisonGonzales, LA 70737 | 4 | 3 | 2,311 | $415,669 | 99.9% | $179 | 0 days |
| 41218 Clearwater AveGonzales, LA 70737 | 4 | 3 | 2,374 | $415,000 | 97.6% | $174 | 83 days |
| 14058 Beverly Park DrGonzales, LA 70737 | 3 | 2 | 1,914 | $350,000 | 98.6% | $182 | 115 days |
| 1214 Elliston DrGonzales, LA 70737 | 4 | 3 | 1,851 | $316,643 | 100.0% | $171 | 0 days |
| 13124 Mill Grove DrGonzales, LA 70737 | 4 | 3 | 2,065 | $345,000 | 94.5% | $167 | 58 days |
| 1380 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,372 | $379,661 | 100.0% | $160 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.